370 files found in Library "Miscellaneous BMPs"

Return to this Disc's Index
Name Extracted Size Date Description
2000MPH.BMP No 153718 4/4/1993 Windows bitmap: 640x480, 16 colors
3DLRSIGN.BMP No 36226 1/13/1993 Windows bitmap: 402x177, 16 colors
3KIDS.BMP No 65438 3/2/1993 Windows bitmap: 748x681, 2 colors
4EAGLES.BMP No 308278 6/7/1993 Windows bitmap: 640x480, 256 colors
850.BMP No 852118 3/31/1993 Windows bitmap: 1080x788, 256 colors
8AM.BMP No 153718 5/7/1992 Windows bitmap: 640x480, 16 colors
ADAMS1.BMP No 410266 2/16/1993 Windows bitmap: 730x559, 256 colors
ADAMS2.BMP No 362038 2/16/1993 Windows bitmap: 638x564, 256 colors
AD_SCN1.BMP No 481078 2/24/1993 Windows bitmap: 800x600, 256 colors
AD_SCN2.BMP No 481078 2/24/1993 Windows bitmap: 800x600, 256 colors
AD_SCN3.BMP No 481078 2/24/1993 Windows bitmap: 800x600, 256 colors
AD_SCN4.BMP No 481078 2/28/1993 Windows bitmap: 800x600, 256 colors
AIRS10.BMP No 308278 4/13/1993 Windows bitmap: 640x480, 256 colors
AIRS11.BMP No 308278 4/13/1993 Windows bitmap: 640x480, 256 colors
AIRS12.BMP No 308278 4/13/1993 Windows bitmap: 640x480, 256 colors
AIRSH8.BMP No 308278 4/13/1993 Windows bitmap: 640x480, 256 colors
ALIEN.BMP No 27318 3/3/1993 Windows bitmap: 164x160, 256 colors
ALIEN1.BMP No 55494 3/4/1993 Windows bitmap: 303x179, 256 colors
ALIEN2.BMP No 26006 3/4/1993 Windows bitmap: 164x152, 256 colors
ALIENSEA.BMP No 69718 3/3/1993 Windows bitmap: 310x220, 256 colors
ALIEN_3.BMP No 61270 3/4/1993 Windows bitmap: 302x198, 256 colors
ALPHBORD.BMP No 162134 1/13/1993 Windows bitmap: 658x488, 16 colors
ANALYSTS.BMP No 153718 4/4/1993 Windows bitmap: 640x480, 16 colors
ANDY.BMP No 65078 4/5/1993 Windows bitmap: 320x200, 256 colors
ANIMALS.BMP No 308278 4/1/1993 Windows bitmap: 640x480, 256 colors
ANSWMACH.BMP No 22918 1/13/1993 Windows bitmap: 304x150, 16 colors
APPTBOOK.BMP No 25458 1/13/1993 Windows bitmap: 280x181, 16 colors
AQUARIUM.BMP No 153718 4/4/1993 Windows bitmap: 640x480, 16 colors
ARNIEVGA.BMP No 277678 4/1/1993 Windows bitmap: 600x461, 256 colors
ASTR03.BMP No 308278 4/4/1993 Windows bitmap: 640x480, 256 colors
ASTRON.BMP No 200076 6/2/1992 Windows bitmap: 640x480, 256 colors
ATI2.BMP No 15118 3/8/1991 Windows bitmap: 200x150, 16 colors
ATI6.BMP No 34678 10/22/1991 Windows bitmap: 288x240, 16 colors
B1_B.BMP No 308278 6/7/1993 Windows bitmap: 640x480, 256 colors
BALLOON2.BMP No 153718 4/4/1993 Windows bitmap: 640x480, 16 colors
BASELOPE.BMP No 153674 1/19/1993 Windows bitmap: 640x480, 16 colors
BATTLE.BMP No 332546 4/7/1993 Windows bitmap: 691x479, 256 colors
BATTLE2.BMP No 340158 4/7/1993 Windows bitmap: 691x490, 256 colors
BERGEN.BMP No 19798 3/5/1993 Windows bitmap: 157x117, 256 colors
BEVERLY.BMP No 9718 1/26/1993 Windows bitmap: 160x120, 16 colors
BHAWK.BMP No 153718 1/21/1992 Windows bitmap: 640x480, 16 colors
BILLOPUS.BMP No 210678 3/11/1993 Windows bitmap: 521x400, 256 colors
BILLVGA.BMP No 153718 1/20/1993 Windows bitmap: 640x480, 16 colors
BOAT6.BMP No 308278 3/22/1993 Windows bitmap: 640x480, 256 colors
BOATS.BMP No 787510 4/13/1993 Windows bitmap: 1024x768, 256 colors
BRICK.BMP No 13366 3/13/1993 Windows bitmap: 128x96, 256 colors
BRICK2.BMP No 13366 3/14/1993 Windows bitmap: 128x96, 256 colors
BRICK3.BMP No 13366 3/14/1993 Windows bitmap: 128x96, 256 colors
BRNKLY.BMP No 9718 1/26/1993 Windows bitmap: 160x120, 16 colors
BURMA.BMP No 307994 1/25/1993 Windows bitmap: 640x480, 256 colors
BUTTRFLY.BMP No 308278 4/4/1993 Windows bitmap: 640x480, 256 colors
BVENUS.BMP No 779318 1/4/1993 Windows bitmap: 1023x760, 256 colors
CALENDAR.BMP No 42790 1/13/1993 Windows bitmap: 335x254, 16 colors
CANYON.BMP No 153718 4/4/1993 Windows bitmap: 640x480, 16 colors
CASTLE_D.BMP No 481078 4/13/1993 Windows bitmap: 800x600, 256 colors
CATWOMAN.BMP No 152918 11/3/1992 Windows bitmap: 640x400, 256 colors
CHECK.BMP No 25150 1/13/1993 Windows bitmap: 332x149, 16 colors
CHIPDALE.BMP No 237880 3/11/1993 Windows bitmap: 589x400, 256 colors
CIRCUIT.BMP No 38518 4/4/1993 Windows bitmap: 320x240, 16 colors
CLIPBORD.BMP No 46122 1/13/1993 Windows bitmap: 242x371, 16 colors
COFFEE.BMP No 153718 4/4/1993 Windows bitmap: 640x480, 16 colors
COMPUTER.BMP No 44666 1/13/1993 Windows bitmap: 338x259, 16 colors
COPYMACH.BMP No 49342 1/13/1993 Windows bitmap: 334x293, 16 colors
CRASH.BMP No 283958 4/4/1993 Windows bitmap: 640x442, 256 colors
DAZZLE1.BMP No 45738 5/30/1993 Windows bitmap: 108x141, 24 bits per pixel
DAZZLE10.BMP No 33078 5/30/1993 Windows bitmap: 160x200, 256 colors
DAZZLE11.BMP No 47002 5/30/1993 Windows bitmap: 129x121, 24 bits per pixel
DAZZLE12.BMP No 23878 5/30/1993 Windows bitmap: 150x150, 256 colors
DAZZLE13.BMP No 72810 5/30/1993 Windows bitmap: 172x141, 24 bits per pixel
DAZZLE15.BMP No 23878 5/30/1993 Windows bitmap: 150x150, 256 colors
DAZZLE16.BMP No 98610 5/30/1993 Windows bitmap: 171x191, 24 bits per pixel
DAZZLE17.BMP No 23878 5/30/1993 Windows bitmap: 150x150, 256 colors
DAZZLE19.BMP No 41078 5/30/1993 Windows bitmap: 200x200, 256 colors
DAZZLE2.BMP No 14822 5/30/1993 Windows bitmap: 69x71, 24 bits per pixel
DAZZLE20.BMP No 7478 5/30/1993 Windows bitmap: 80x80, 256 colors
DAZZLE21.BMP No 38694 5/30/1993 Windows bitmap: 111x115, 24 bits per pixel
DAZZLE23.BMP No 35046 5/30/1993 Windows bitmap: 107x108, 24 bits per pixel
DAZZLE24.BMP No 37686 5/30/1993 Windows bitmap: 111x112, 24 bits per pixel
DAZZLE25.BMP No 21078 5/30/1993 Windows bitmap: 100x200, 256 colors
DAZZLE27.BMP No 51270 5/30/1993 Windows bitmap: 129x132, 24 bits per pixel
DAZZLE28.BMP No 23878 5/30/1993 Windows bitmap: 150x150, 256 colors
DAZZLE3.BMP No 9078 5/30/1993 Windows bitmap: 80x100, 256 colors
DAZZLE30.BMP No 67854 5/30/1993 Windows bitmap: 150x150, 24 bits per pixel
DAZZLE31.BMP No 26078 5/30/1993 Windows bitmap: 100x250, 256 colors
DAZZLE32.BMP No 64078 5/30/1993 Windows bitmap: 250x250, 256 colors
DAZZLE33.BMP No 25686 5/30/1993 Windows bitmap: 95x89, 24 bits per pixel
DAZZLE34.BMP No 41078 5/30/1993 Windows bitmap: 200x200, 256 colors
DAZZLE38.BMP No 21078 5/30/1993 Windows bitmap: 100x200, 256 colors
DAZZLE39.BMP No 7398 5/30/1993 Windows bitmap: 72x34, 24 bits per pixel
DAZZLE4.BMP No 13590 5/30/1993 Windows bitmap: 96x47, 24 bits per pixel
DAZZLE40.BMP No 24342 5/30/1993 Windows bitmap: 88x92, 24 bits per pixel
DAZZLE41.BMP No 20678 5/30/1993 Windows bitmap: 140x140, 256 colors
DAZZLE42.BMP No 23878 5/30/1993 Windows bitmap: 150x150, 256 colors
DAZZLE43.BMP No 23878 5/30/1993 Windows bitmap: 150x150, 256 colors
DAZZLE44.BMP No 41078 5/30/1993 Windows bitmap: 200x200, 256 colors
DAZZLE5.BMP No 9078 5/30/1993 Windows bitmap: 80x100, 256 colors
DAZZLE6.BMP No 33078 5/30/1993 Windows bitmap: 160x200, 256 colors
DAZZLE7.BMP No 12474 5/30/1993 Windows bitmap: 91x45, 24 bits per pixel
DAZZLE8.BMP No 23606 5/30/1993 Windows bitmap: 85x92, 24 bits per pixel
DAZZLE9.BMP No 9078 5/30/1993 Windows bitmap: 80x100, 256 colors
DC1.BMP No 179038 6/22/1991 Windows bitmap: 715x497, 16 colors
DFDTK3.BMP No 194578 4/13/1993 Windows bitmap: 516x375, 256 colors
DIE_HARD.BMP No 339036 11/3/1992 Windows bitmap: 640x480, 256 colors
DISK35.BMP No 45258 1/13/1993 Windows bitmap: 295x305, 16 colors
DISK525.BMP No 41158 1/13/1993 Windows bitmap: 284x285, 16 colors
DOOR.BMP No 19798 3/5/1993 Windows bitmap: 157x117, 256 colors
DRAGON.BMP No 340158 4/7/1993 Windows bitmap: 691x490, 256 colors
DWARF.BMP No 321838 4/7/1993 Windows bitmap: 538x594, 256 colors
DW_001.BMP No 29654 5/2/1991 Windows bitmap: 152x188, 256 colors
DW_002.BMP No 27154 5/2/1991 Windows bitmap: 163x159, 256 colors
DW_003.BMP No 70466 5/2/1991 Windows bitmap: 329x209, 256 colors
EARTH1.BMP No 374758 3/27/1993 Windows bitmap: 691x540, 256 colors
EARTH2.BMP No 153718 4/4/1993 Windows bitmap: 640x480, 16 colors
EIFFEL.BMP No 153718 4/4/1993 Windows bitmap: 640x480, 16 colors
EIFFL256.BMP No 308278 4/4/1993 Windows bitmap: 640x480, 256 colors
ELF.BMP No 343706 4/7/1993 Windows bitmap: 570x599, 256 colors
EMPTYMON.BMP No 153718 4/4/1993 Windows bitmap: 640x480, 16 colors
ENTERP.BMP No 257078 9/14/1991 Windows bitmap: 640x400, 256 colors
EPCOT.BMP No 307994 2/2/1991 Windows bitmap: 640x480, 256 colors
EP_ST.BMP No 92582 2/7/1993 Windows bitmap: 341x266, 256 colors
ETACAR.BMP No 263222 4/13/1993 Windows bitmap: 512x512, 256 colors
FALCON.BMP No 308278 6/7/1993 Windows bitmap: 640x480, 256 colors
FANTASIA.BMP No 128118 2/5/1993 Windows bitmap: 640x400, 16 colors
FIFI.BMP No 201080 2/21/1993 Windows bitmap: 400x500, 256 colors
FIFI2.BMP No 226360 3/9/1993 Windows bitmap: 640x352, 256 colors
FIGHTERS.BMP No 340158 4/7/1993 Windows bitmap: 691x490, 256 colors
FILEOPEN.BMP No 31414 1/13/1993 Windows bitmap: 190x326, 16 colors
FISH.BMP No 257078 4/4/1993 Windows bitmap: 640x400, 256 colors
FJWATM.BMP No 308278 4/13/1993 Windows bitmap: 640x480, 256 colors
FJWBR1.BMP No 308278 4/13/1993 Windows bitmap: 640x480, 256 colors
FJWCIT.BMP No 308278 4/13/1993 Windows bitmap: 640x480, 256 colors
FJWCLR.BMP No 308278 4/13/1993 Windows bitmap: 640x480, 256 colors
FJWCNL.BMP No 308278 4/13/1993 Windows bitmap: 640x480, 256 colors
FJWHBI.BMP No 308278 4/13/1993 Windows bitmap: 640x480, 256 colors
FJWSLK.BMP No 308278 4/13/1993 Windows bitmap: 640x480, 256 colors
FPOND.BMP No 308278 3/26/1993 Windows bitmap: 640x480, 256 colors
FRKAL1.BMP No 23878 6/5/1993 Windows bitmap: 150x150, 256 colors
FRKAL10.BMP No 65078 6/5/1993 Windows bitmap: 320x200, 256 colors
FRKAL11.BMP No 17078 6/6/1993 Windows bitmap: 100x160, 256 colors
FRKAL14.BMP No 17078 6/6/1993 Windows bitmap: 100x160, 256 colors
FRKAL15.BMP No 11078 6/6/1993 Windows bitmap: 100x100, 256 colors
FRKAL16.BMP No 27678 6/6/1993 Windows bitmap: 150x175, 256 colors
FRKAL17.BMP No 65078 6/6/1993 Windows bitmap: 320x200, 256 colors
FRKAL18.BMP No 65078 6/6/1993 Windows bitmap: 200x320, 256 colors
FRKAL19.BMP No 17078 6/6/1993 Windows bitmap: 100x160, 256 colors
FRKAL2.BMP No 21078 6/5/1993 Windows bitmap: 200x100, 256 colors
FRKAL20.BMP No 33078 6/6/1993 Windows bitmap: 100x320, 256 colors
FRKAL21.BMP No 65078 6/6/1993 Windows bitmap: 320x200, 256 colors
FRKAL22.BMP No 17078 6/6/1993 Windows bitmap: 100x160, 256 colors
FRKAL23.BMP No 16078 6/6/1993 Windows bitmap: 100x150, 256 colors
FRKAL24.BMP No 65078 6/6/1993 Windows bitmap: 320x200, 256 colors
FRKAL27.BMP No 65078 6/6/1993 Windows bitmap: 320x200, 256 colors
FRKAL33.BMP No 65078 6/6/1993 Windows bitmap: 320x200, 256 colors
FRKAL34.BMP No 65078 6/6/1993 Windows bitmap: 320x200, 256 colors
FRKAL4.BMP No 17078 6/5/1993 Windows bitmap: 160x100, 256 colors
FRKAL6.BMP No 46078 6/5/1993 Windows bitmap: 300x150, 256 colors
FRKAL7.BMP No 41078 6/5/1993 Windows bitmap: 200x200, 256 colors
FRKAL8.BMP No 65078 6/5/1993 Windows bitmap: 320x200, 256 colors
FRKAL9.BMP No 23878 6/5/1993 Windows bitmap: 150x150, 256 colors
F_106.BMP No 308278 6/7/1993 Windows bitmap: 640x480, 256 colors
GARFIELD.BMP No 228278 2/28/1993 Windows bitmap: 567x400, 256 colors
GEEWALIE.BMP No 8118 1/26/1993 Windows bitmap: 160x100, 16 colors
GLDGATE.BMP No 312130 3/26/1993 Windows bitmap: 644x483, 256 colors
GLOBE.BMP No 153718 3/7/1993 Windows bitmap: 640x480, 16 colors
GLYPHS.BMP No 76918 4/4/1993 Windows bitmap: 320x480, 16 colors
GOOFY.BMP No 135480 3/9/1993 Windows bitmap: 336x400, 256 colors
GOOFY1.BMP No 67318 2/26/1993 Windows bitmap: 336x400, 16 colors
GOTHAM.BMP No 153718 4/4/1993 Windows bitmap: 640x480, 16 colors
GRIFFON.BMP No 344310 4/7/1993 Windows bitmap: 691x496, 256 colors
HAL.BMP No 283958 12/27/1992 Windows bitmap: 640x442, 256 colors
HAMMER2.BMP No 150496 11/3/1992 Windows bitmap: 640x480, 256 colors
HAMTON.BMP No 122680 3/5/1993 Windows bitmap: 302x400, 256 colors
HAMTON_C.BMP No 44280 3/9/1993 Windows bitmap: 213x200, 256 colors
HBGARDEN.BMP No 481078 4/13/1993 Windows bitmap: 800x600, 256 colors
HERMAN1.BMP No 153718 7/5/1991 Windows bitmap: 640x480, 16 colors
HIGH5.BMP No 153718 4/4/1993 Windows bitmap: 640x480, 16 colors
HILLS.BMP No 153718 4/4/1993 Windows bitmap: 640x480, 16 colors
ICETOW.BMP No 160106 5/3/1993 Windows bitmap: 332x479, 256 colors
IGUANA.BMP No 308278 4/4/1993 Windows bitmap: 640x480, 256 colors
IKUT03.BMP No 308278 4/13/1993 Windows bitmap: 640x480, 256 colors
INFINITY.BMP No 153718 4/4/1993 Windows bitmap: 640x480, 16 colors
INORBIT.BMP No 153718 4/4/1993 Windows bitmap: 640x480, 16 colors
INXS.BMP No 234454 3/13/1993 Windows bitmap: 571x408, 256 colors
JAIPUR.BMP No 307994 1/25/1993 Windows bitmap: 640x480, 256 colors
JAZZ.BMP No 38518 4/4/1993 Windows bitmap: 320x240, 16 colors
JIMCRIC.BMP No 60278 3/11/1993 Windows bitmap: 294x200, 256 colors
JUNGLE.BMP No 153718 4/4/1993 Windows bitmap: 640x480, 16 colors
JW018.BMP No 308278 3/4/1993 Windows bitmap: 640x480, 256 colors
JW021.BMP No 308278 4/13/1993 Windows bitmap: 640x480, 256 colors
JW022.BMP No 308278 4/13/1993 Windows bitmap: 640x480, 256 colors
JW025.BMP No 308278 4/13/1993 Windows bitmap: 640x480, 256 colors
JW034.BMP No 308278 5/3/1993 Windows bitmap: 640x480, 256 colors
JW036.BMP No 308302 5/3/1993 Windows bitmap: 640x480, 256 colors
KANO.BMP No 165718 4/4/1993 Windows bitmap: 576x575, 16 colors
KIT2.BMP No 353998 4/7/1993 Windows bitmap: 691x510, 256 colors
KLINGON4.BMP No 308278 1/7/1992 Windows bitmap: 640x480, 256 colors
L5.BMP No 153718 4/4/1993 Windows bitmap: 640x480, 16 colors
LA430AM.BMP No 307994 1/12/1993 Windows bitmap: 640x480, 256 colors
LAKE.BMP No 481078 2/23/1993 Windows bitmap: 800x600, 256 colors
LAPTOP1.BMP No 57158 1/13/1993 Windows bitmap: 367x310, 16 colors
LAPTOP2.BMP No 50878 1/13/1993 Windows bitmap: 376x270, 16 colors
LEEDS.BMP No 308278 4/13/1993 Windows bitmap: 640x480, 256 colors
LEGO9.BMP No 38518 3/19/1993 Windows bitmap: 320x240, 16 colors
LITNING.BMP No 153718 4/4/1993 Windows bitmap: 640x480, 16 colors
LUNETTE.BMP No 140294 1/20/1993 Windows bitmap: 452x308, 256 colors
MACHA2.BMP No 307994 1/29/1993 Windows bitmap: 640x480, 256 colors
MAD.BMP No 135478 2/8/1991 Windows bitmap: 480x564, 16 colors
MAMIST.BMP No 240794 1/11/1993 Windows bitmap: 600x400, 256 colors
MARLYN91.BMP No 8118 1/26/1993 Windows bitmap: 160x100, 16 colors
MESAS1.BMP No 284438 3/26/1993 Windows bitmap: 614x460, 256 colors
MICRCHIP.BMP No 39898 1/13/1993 Windows bitmap: 305x255, 16 colors
MIDDLE.BMP No 1310454 5/15/1993 Windows bitmap: 800x546, 24 bits per pixel
MO03.BMP No 125598 4/13/1993 Windows bitmap: 439x283, 256 colors
MOLECULE.BMP No 3968 2/15/1993 Windows bitmap: 94x79, 16 colors
MOUSEPAD.BMP No 240118 5/13/1993 Windows bitmap: 800x600, 16 colors
MST3K.BMP No 240118 1/8/1993 Windows bitmap: 800x600, 16 colors
M_195.BMP No 450678 12/3/1992 Windows bitmap: 800x562, 256 colors
NAGEL01.BMP No 112120 2/25/1993 Windows bitmap: 640x350, 16 colors
NAGEL02.BMP No 112120 2/25/1993 Windows bitmap: 640x350, 16 colors
NAGEL03.BMP No 112120 2/25/1993 Windows bitmap: 640x350, 16 colors
NAGEL04.BMP No 112120 2/25/1993 Windows bitmap: 640x350, 16 colors
NAGEL05.BMP No 112120 2/25/1993 Windows bitmap: 640x350, 16 colors
NAGEL06.BMP No 112120 2/25/1993 Windows bitmap: 640x350, 16 colors
NAGEL07.BMP No 153720 2/25/1993 Windows bitmap: 640x480, 16 colors
NAGEL08.BMP No 63480 3/25/1993 Windows bitmap: 360x352, 16 colors
NAGEL09.BMP No 128120 2/25/1993 Windows bitmap: 640x400, 16 colors
NAGEL10.BMP No 128120 2/25/1993 Windows bitmap: 640x400, 16 colors
NAGEL11.BMP No 128120 2/25/1993 Windows bitmap: 640x400, 16 colors
NAGEL13.BMP No 128120 2/25/1993 Windows bitmap: 640x400, 16 colors
NAGEL14.BMP No 128120 2/25/1993 Windows bitmap: 640x400, 16 colors
NAGEL15.BMP No 128120 2/25/1993 Windows bitmap: 640x400, 16 colors
NAGEL16.BMP No 128120 2/25/1993 Windows bitmap: 640x400, 16 colors
NAGEL17.BMP No 128120 2/25/1993 Windows bitmap: 640x400, 16 colors
NAGEL18.BMP No 64152 3/25/1993 Windows bitmap: 361x348, 16 colors
NAGEL19.BMP No 46860 3/25/1993 Windows bitmap: 327x285, 16 colors
NAGEL20.BMP No 55736 3/25/1993 Windows bitmap: 351x316, 16 colors
NAGEL22.BMP No 128120 2/25/1993 Windows bitmap: 640x400, 16 colors
NAGEL23.BMP No 55032 3/25/1993 Windows bitmap: 347x312, 16 colors
NAGEL24.BMP No 128120 2/25/1993 Windows bitmap: 640x400, 16 colors
NASA.BMP No 18394 3/5/1993 Windows bitmap: 155x111, 256 colors
NEWTRK2.BMP No 257078 4/4/1993 Windows bitmap: 640x400, 256 colors
NGC127.BMP No 263222 4/13/1993 Windows bitmap: 512x512, 256 colors
NIGHT.BMP No 322486 4/7/1993 Windows bitmap: 645x496, 256 colors
NOBOZO.BMP No 126840 12/9/1992 Windows bitmap: 526x480, 16 colors
NOBOZOVG.BMP No 199320 12/10/1992 Windows bitmap: 658x600, 16 colors
OMG1.BMP No 17078 6/6/1993 Windows bitmap: 100x160, 256 colors
OMG10.BMP No 16078 6/6/1993 Windows bitmap: 100x150, 256 colors
OMG11.BMP No 23878 6/6/1993 Windows bitmap: 150x150, 256 colors
OMG15.BMP No 65078 6/6/1993 Windows bitmap: 320x200, 256 colors
OMG17.BMP No 33078 6/6/1993 Windows bitmap: 320x100, 256 colors
OMG19.BMP No 65078 6/6/1993 Windows bitmap: 320x200, 256 colors
OMG22.BMP No 23878 6/6/1993 Windows bitmap: 150x150, 256 colors
OMG23.BMP No 23878 6/6/1993 Windows bitmap: 150x150, 256 colors
OMG24.BMP No 65078 6/6/1993 Windows bitmap: 320x200, 256 colors
OMG25.BMP No 41078 6/6/1993 Windows bitmap: 200x200, 256 colors
OMG26.BMP No 27678 6/6/1993 Windows bitmap: 150x175, 256 colors
OMG27.BMP No 65078 6/6/1993 Windows bitmap: 320x200, 256 colors
OMG29.BMP No 65078 6/6/1993 Windows bitmap: 320x200, 256 colors
OMG3.BMP No 23878 6/6/1993 Windows bitmap: 150x150, 256 colors
OMG30.BMP No 41078 6/6/1993 Windows bitmap: 200x200, 256 colors
OMG4.BMP No 16078 6/6/1993 Windows bitmap: 100x150, 256 colors
OMG5.BMP No 65078 6/6/1993 Windows bitmap: 320x200, 256 colors
OMG6.BMP No 16078 6/6/1993 Windows bitmap: 100x150, 256 colors
OMG8.BMP No 23878 6/6/1993 Windows bitmap: 150x150, 256 colors
OMG9.BMP No 25078 6/6/1993 Windows bitmap: 320x75, 256 colors
ORION.BMP No 256054 4/13/1993 Windows bitmap: 512x498, 256 colors
ORKO.BMP No 207292 11/3/1992 Windows bitmap: 640x400, 256 colors
P11.BMP No 240118 1/8/1993 Windows bitmap: 800x600, 16 colors
PAINT.BMP No 307994 2/2/1991 Windows bitmap: 640x480, 256 colors
PANTHR.BMP No 137078 3/11/1993 Windows bitmap: 340x400, 256 colors
PARKAY.BMP No 50230 3/14/1993 Windows bitmap: 256x192, 256 colors
PAUL18.BMP No 307994 7/14/1992 Windows bitmap: 640x480, 256 colors
PAYPHONE.BMP No 32502 1/13/1993 Windows bitmap: 173x368, 16 colors
PCOMPUTR.BMP No 40758 1/13/1993 Windows bitmap: 320x254, 16 colors
PENQUIN.BMP No 223218 11/3/1992 Windows bitmap: 640x480, 256 colors
PERIODIC.BMP No 153718 4/4/1993 Windows bitmap: 640x480, 16 colors
PHEADS.BMP No 137398 10/5/1991 Windows bitmap: 617x440, 16 colors
PHONE.BMP No 34198 1/13/1993 Windows bitmap: 320x213, 16 colors
PLANE.BMP No 32118 4/4/1993 Windows bitmap: 320x200, 16 colors
PLANE1.BMP No 32118 4/4/1993 Windows bitmap: 320x200, 16 colors
PLANET_O.BMP No 283958 4/4/1993 Windows bitmap: 640x442, 256 colors
PLAZA.BMP No 153718 4/4/1993 Windows bitmap: 640x480, 16 colors
PLUCKY.BMP No 101880 2/21/1993 Windows bitmap: 250x400, 256 colors
PONTE2.BMP No 307994 1/23/1993 Windows bitmap: 640x480, 256 colors
PRINTER.BMP No 36154 1/13/1993 Windows bitmap: 305x231, 16 colors
QTAB.BMP No 307994 1/29/1993 Windows bitmap: 640x480, 256 colors
RACECAR.BMP No 153718 4/4/1993 Windows bitmap: 640x480, 16 colors
RAINBO2.BMP No 153718 4/4/1993 Windows bitmap: 640x480, 16 colors
RAINIR.BMP No 307994 1/27/1993 Windows bitmap: 640x480, 256 colors
RAQUELL.BMP No 8118 1/26/1993 Windows bitmap: 160x100, 16 colors
RMNPRK.BMP No 323174 3/26/1993 Windows bitmap: 655x491, 256 colors
ROLODEX.BMP No 35574 1/13/1993 Windows bitmap: 255x277, 16 colors
RV_4.BMP No 252598 3/9/1993 Windows bitmap: 640x393, 256 colors
SATEDISH.BMP No 22206 1/13/1993 Windows bitmap: 176x251, 16 colors
SATELIT1.BMP No 42678 1/13/1993 Windows bitmap: 275x304, 16 colors
SATELIT2.BMP No 35478 1/13/1993 Windows bitmap: 320x221, 16 colors
SHAMPOO2.BMP No 125112 3/9/1993 Windows bitmap: 408x304, 256 colors
SHOWME.BMP No 481078 2/15/1993 Windows bitmap: 800x600, 256 colors
SISKO.BMP No 156118 1/20/1993 Windows bitmap: 303x510, 256 colors
SKY8X6.BMP No 240118 7/23/1992 Windows bitmap: 800x600, 16 colors
SMASHWIN.BMP No 32118 7/7/1991 Windows bitmap: 320x200, 16 colors
SMURF.BMP No 177078 2/26/1993 Windows bitmap: 438x400, 256 colors
SNOOPY.BMP No 120438 3/8/1993 Windows bitmap: 640x376, 16 colors
SOLARF.BMP No 435478 4/13/1993 Windows bitmap: 800x543, 256 colors
SPRINT1.BMP No 19918 2/1/1993 Windows bitmap: 198x198, 16 colors
SPRINT2.BMP No 308278 2/24/1993 Windows bitmap: 640x480, 256 colors
SPRINT3.BMP No 308278 2/24/1993 Windows bitmap: 640x480, 256 colors
SR71_1.BMP No 287958 6/7/1993 Windows bitmap: 652x440, 256 colors
STREET.BMP No 362466 4/28/1993 Windows bitmap: 1559x1849, 2 colors
ST_001.BMP No 30838 6/19/1991 Windows bitmap: 189x155, 256 colors
ST_002.BMP No 46774 4/6/1991 Windows bitmap: 224x204, 256 colors
ST_003.BMP No 57566 1/14/1991 Windows bitmap: 182x307, 256 colors
ST_004.BMP No 44418 2/28/1991 Windows bitmap: 220x197, 256 colors
ST_005.BMP No 46782 7/18/1991 Windows bitmap: 231x197, 256 colors
ST_006.BMP No 51238 5/30/1991 Windows bitmap: 238x209, 256 colors
ST_007.BMP No 106782 1/13/1991 Windows bitmap: 289x362, 256 colors
ST_008.BMP No 80422 5/3/1991 Windows bitmap: 347x228, 256 colors
SUNSET2.BMP No 307994 1/27/1993 Windows bitmap: 640x480, 256 colors
T2_001.BMP No 42846 8/17/1991 Windows bitmap: 183x227, 256 colors
TAJ.BMP No 307994 1/29/1993 Windows bitmap: 640x480, 256 colors
TATRAS.BMP No 307994 1/29/1993 Windows bitmap: 640x480, 256 colors
TECHGRID.BMP No 153718 2/7/1992 Windows bitmap: 640x480, 16 colors
THANKB.BMP No 308278 11/23/1991 Windows bitmap: 640x480, 256 colors
THEATER.BMP No 140598 2/16/1993 Windows bitmap: 640x439, 16 colors
THEATER2.BMP No 140598 2/16/1993 Windows bitmap: 640x439, 16 colors
TINYTOON.BMP No 170038 2/26/1993 Windows bitmap: 352x480, 256 colors
TONKA.BMP No 308278 1/21/1993 Windows bitmap: 640x480, 256 colors
TREES.BMP No 153718 4/4/1993 Windows bitmap: 640x480, 16 colors
TREKKIRK.BMP No 153718 2/9/1993 Windows bitmap: 640x480, 16 colors
TREKKRK1.BMP No 308278 2/9/1993 Windows bitmap: 640x480, 256 colors
TURTLE_1.BMP No 921654 5/9/1993 Windows bitmap: 640x480, 24 bits per pixel
TYPEWRTR.BMP No 34558 1/13/1993 Windows bitmap: 324x210, 16 colors
UNI.BMP No 398134 3/10/1993 Windows bitmap: 752x528, 256 colors
VALLEY.BMP No 481078 2/23/1993 Windows bitmap: 800x600, 256 colors
VINE.BMP No 307994 1/29/1993 Windows bitmap: 640x480, 256 colors
VOLCANO.BMP No 308278 4/4/1993 Windows bitmap: 640x480, 256 colors
VOLCNO.BMP No 307994 1/23/1993 Windows bitmap: 640x480, 256 colors
WALL.BMP No 153718 4/4/1993 Windows bitmap: 640x480, 16 colors
WAVE.BMP No 153718 4/4/1993 Windows bitmap: 640x480, 16 colors
WAVE_256.BMP No 308278 4/4/1993 Windows bitmap: 640x480, 256 colors
WEAVE11.BMP No 34654 4/30/1993 Windows bitmap: 66x173, 24 bits per pixel
WEAVE12.BMP No 150114 4/30/1993 Windows bitmap: 243x205, 24 bits per pixel
